Mergers & Acquisitions 2016
Please credit Agritrade News if using this content
Date | Acquiring company | Company Acquired | Sector | Value of deal | Country | Date completed |
---|---|---|---|---|---|---|
Dec-16 | RSK Group | ADAS | Agricultural consultancy | n/a | UK | Dec-16 |
Dec-16 | Agrovista | Eden Farm Chemicals | Agromony services | n/a | UK | Dec-16 |
Nov-16 | Kynetec | Ipsos North America | Market research | n/a | UK/US | Nov-16 |
Nov-16 | Cranswick | Dunbia Ballymena | Pigmeat processing | n/a | UK | Nov-16 |
Oct-16 | Case New Holland (CNH) | Kongskilde | Farm machinery | n/a | US/Denmark | Oct-16 |
Oct-16 | Ceva Animal Health | Merial assets | Animal healh | n/a | France | Oct-16 |
Oct-16 | Koppert Biological Systems | Lantmannen BioAgri | Biological crop protection | n/a | Holland/Sweden | Oct-16 |
Sep-16 | DLF Seeds | Jensen Seeds (50%) | Garden seeds | n/a | Denmark | Sep-16 |
Sep-16 | The French Veterinary Laboratory | Forum Animal Health | Animal Health | n/a | France/Uk | September-16 |
Sep-16 | Freshgrass | Drummonds (Liffey Mills) | Agri merchanting | n/a | Ireland | Dec-16 |
Sep-16 | Sudzucker | ED&F Man (10%) | Commodities trading | $91.8m | Germany/UK | September-16 |
Sep-16 | Bayer | Monsanto | Crop Protection and Seeds | $62bn | Germany/US | June-18 |
Sep-16 | De Sangosse | Servalesa | Crop nutrition | n/a | France/Spain | Sep-16 |
Sep-16 | Agrium | Potash Corp | Fertilisers | n/a | Canada | Jan-18 |
Sep-16 | Whitworths Holdings | Carr's Flour Mills | Flour milling | £36m | UK | Sep-16 |
Sep-16 | SugaRich | Leafield Feeds (ForFarmers) | Former foodstuffs | €1.3m | UK | Aug-16 |
Aug-16 | COFCO | Nidera (49%) | Crop trading | China/Holland | Aug-16 | |
Aug-16 | Goldcrop | Croplink (Ireland) | Seeds/ Generic agchem | n/a | Ireland/UK | Aug-16 |
Aug-16 | Keyflow | Chestnut Horse Feeds | Equine feed | n/a | UK | 16 August 2018 |
Aug-16 | Yara international | Babrala (Tata) | Urea manufacture | $400m | Norway/India | Aug-16 |
Aug-16 | Azelis | Ametech | Agchem distribution | n/a | Belgium /Italy | Aug 16 |
Jul-16 | ForFarmers | Vleuten-Steijn | Pig feed | n/a | Holland | Oct 16 |
Jul-16 | Eurofins Agrocience | NDSM | Crop trials | n/a | UK | Jul-16 |
Jul-16 | Nutreco | Advit | Animal feed premix | n/a | Holland/South Africa | Jul-16 |
Jul-16 | Agrifirm | Paszmrak | Animal feed | n/a | Holland/Poland | Jul-16 |
Jul-16 | ChemChina | Adama Agricultural Solutions (40%) | Generic crop protection | $1.4bn | China/Israel | Dec-16 |
Jul-16 | Carr's Billington Agriculture | Phoenix Feeds | Feed services | n/a | UK | Jul-16 |
Jun-16 | DLF Seeds | Florimond Desprez's lucerne business | forage crop breeding | n/a | Denmark/France | Jun-16 |
Jun-16 | Alltech | Coppens International | Aquaculture feeds | n/a | US/Holland | June-16 |
Jun-16 | bcIMC | Glencore Agri Products (10%) | Crop trading | $624.9m | Canada /Switzerland | December-16 |
May-16 | Yara International | MicroAccount | Digital Agriculture | n/a | Norway/Bulgaria | May-16 |
May-16 | AgCareers.com | De Lacy Executive | Agricultural recruitment | n/a | Canada/UK | May-16 |
May-16 | John Thompson & Sons | GE McLarnon & Sons | Poultry feed | n/a | UK | May-16 |
May-16 | Lakeland Dairies | Fane Valley Dairies | Milk processing | n/a | Ireland/UK | May-16 |
Apr-16 | DLF Seeds | Estero (60%) | Grass & forage seed | n/a | Denmark/Uruguay | Apr-16 |
Apr-16 | 2Sisters Food Group | Grove Turkeys | Poultry production | n/a | UK/Ireland | Apr-16 |
Apr-16 | Cranswick | CCL Holdings (Crown Chicken) | Integrated poulty production | £40m | UK | Apr-16 |
Apr-16 | Alltech | Keenan Systems | TMR machinery | n/a | US/Ireland | Apr-16 |
Apr-16 | Canada Pension Plan Inv Board | Glencore Agri Products (40%) | Crop trading | $2.5bn | Canada/Switzerland | Dec-16 |
Mar-16 | InVivo | Syngenta Bioline | Biological control | n/a | n/a | Mar-16 |
Mar-16 | NWF Agriculture | Jim Peet (Agriculture) | Animal Feed | n/a | UK | Mar-16 |
Feb-16 | Bayer | proPlant Gesellschaft | Digital agricuture | n/a | Germany | Feb-16 |
Feb-16 | Afimilk | Silent Herdsman | Dairy tech | n/a | Israel/UK | Feb-16 |
Feb-16 | Anglia Maltings | GlobalMalt | Malting | n/a | UK/Germany | Feb-16 |
Feb-16 | BayWa Group | Evergrain | Malting barley trading | n/a | Germany/Switzerland | Feb-16 |
Feb-16 | NIAB | East Malling Research | Crop R&D | n/a | UK | Feb-16 |
Feb-16 | AB Agri | AgroKorn | Feed proteins | n/a | UK/Denmark | Feb-16 |
Feb-16 | Hutchinsons | LW Vass (Agricultural) | Agromomy services | n/a | UK | Feb-16 |
Feb-16 | Lloyd's Animal Feeds | CM Varley & Co | Animal feed | n/a | UK | Feb-16 |
Feb-16 | ChemChina | Syngenta | Crop protection | $43bn | China /Switzerland | Jul-17 |
Jan-16 | Chr Hansen | Nutritional Physiology Company | Feed probiotics | $185m | Demark/US | Jan-16 |
Jan-16 | Arla Foods | Westbury Dairies (First Milk's 50% share) | Milk processing | n/a | UK | Jan-16 |
Jan-16 | ADM | Medsofts Group (50% share) | Grain trading | n/a | US/Egypt | Jan-16 |
Jan-16 | Benchmark Holdings | INVE | Aquaculture feeds | £227m | UK/Holland | Jan-16 |
Jan-16 | Hutchinsons | Norman and Spicer Agriculture | Agronomy services | n/a | UK | Jan-16 |
Jan-16 | COFCO | Noble Agri | $750m | China/HongKong | Mar-16 | |
Jan-16 | Cargill | Format International | Agri software | n/a | US/UK | Jan-16 |
Jan-16 | Huvepharma | Zoetis feed additive assets | Feed additives | $40m | Bulgaria/US | Jan-16 |
Jan-16 | Boehringer Ingelheim | Merial Animal Health (Sanofi) | Animal health | €11.4bn | Germany/France | Jan-17 |
Jan-16 | Agrovista | Ebbage Seeds | Seeds | n/a | UK | Jan-16 |
Mergers & Acquisitions 2016 – Joint Ventures
Date | Acquiring company | Company Acquired | Sector | Value of deal | Country | Date completed |
---|---|---|---|---|---|---|
Apr-16 | Senova | Wherry & Sons | Pulse breeding | UK | ||
Feb-16 | DLF Seeds | Florimond Desprez | Potato breeding | Denmark/France | ||
Jan-16 | Crisp Malting Group | Fengrain | Malting barley storage | UK | ||
Jan-16 | Dow | Dupont | Crop protection | US |