Mergers & Acquisitions 2017
Please credit Agritrade News if using this content
| Date | Acquiring company | Company acquired | Sector | Value of deal | Country | Date completed |
|---|---|---|---|---|---|---|
| Dec-17 | CZAV | ForFarmers arable inputs division | Arable inputs | €5.65m | Holland | Dec-17 |
| Dec-17 | Nutriad | Feed Flavor International | Feed additives | n/a | Belgium /China | Dec-17 |
| Nov-17 | Yara International | Agronomic Technology Corp | Digital Agriculture | n/a | Norway/US | Nov-17 |
| Nov-17 | Syngenta | Nidera Seeds (COFCO) | Seeds | n/a | China | |
| Nov-17 | Carr's Billington Agriculture | Pearson Farm Supplies | Rural retailing | n/a | UK | Nov-17 |
| Oct-17 | DLF Group | Hilleshog (Syngenta) | Sugar beet seeds | n/a | Denmark | Oct-17 |
| Oct-17 | Nufarm | Syngenta/Adama assets | Crop protection | $490 million | Austarali/China | |
| Oct-17 | Cargill | Diamond V | Feed additives | n/a | US | |
| Oct-17 | Kynetec | Market Probe Ag & Animal Health | Market Research | n/a | UK/Belgium | October-17 |
| Oct-17 | BASF | Monsanto EU assets | Oilseed breeding | €5.9 billion | Germany/US | Oct-17 |
| Oct-17 | ST Genetics | Cogent Breeding | Cattle breeding | n/a | US/UK | October-17 |
| Oct-17 | Briefing Media | Urner Barry | Agrifood Media | n/a | UK/US | October-17 |
| Sep-17 | ProCam UK | Field Options | Forage crop agronomy | n/a | UK | Sep-17 |
| Sep-17 | Pilgrim's Pride (JBS ) | Moy Park | Poultry meat | £790 million | US/UK | Sep-17 |
| Sep-17 | Tulip (Danish Crown) | Easey Holdings | Pig production | n/a | Denmark/UK | Sep-17 |
| Sep-17 | John Deere | Blue River Technology | Farm robotics | n/a | US | Sep-17 |
| Sep-17 | Glasson Grain (Wynnstay Group) | Bunn Fertiliser (Montrose) | Fertiliser import | n/a | UK | Sep-17 |
| Sep-17 | National Farmers Union | FEC Energy | Energy consultancy | n/a | UK | Sep-17 |
| Sep-17 | British Wool | Kent Wool Growers | wool handling | n/a | UK | 17 September 2018 |
| Aug-17 | Paribas Real Estate | Strutt & Parker | Land agency | n/a | France/UK | Aug-17 |
| Aug-17 | Meadow Foods | Fayrefield Liquids | Milk processing | n/a | UK | Aug 17 |
| Jul-17 | AGCO | Precision Planting | Farm machinery | n/a | US | Jul 17 |
| Jul-17 | Carr's Billington Agriculture | Mortimer Feeds | Animal feed | n/a | UK | Jul-17 |
| Jul-17 | Agrovista | Terra Firma | Ameity horticulture | n/a | UK | Jul-17 |
| Jul-17 | Devenish Nutrition | TemVIt | Feed premix | 50% share | Ireland/Turkey | Jul-17 |
| Jun-17 | ABP | Linden Foods ( Fane Valley | Red meat processing | 50% share | Ireland /UK | Jun-17 |
| Jun-17 | Richardson International | Euroean Oat Millrs | Oat milling | n/a | Canada/UK | Jun-17 |
| May-17 | Alltech | WestFeeds | Animal feed | n/a | US | May-17 |
| May-17 | Dawn Meats | Dunbia | Red meat processing | n/a | Ireland/UK | May-17 |
| May-17 | Monsanto (Climate Corp) | HydroBio | Digiatl Agricuture | n/a | US | May-17 |
| May-17 | Genus ABS | In Vitro Brasil | Cattle breeding | n/a | UK/Brazil | May-17 |
| Apr-17 | BASF | ZedX | Digital Agriculture | n/a | Germany/US | |
| Apr-17 | Glencore Agriculture UK | Mercury Commodities | Feed materials | n/a | UK | Apr-17 |
| Apr-17 | DLF Seeds | X-Seed | Grass seeds | n/a | Denmark/US | Apr-17 |
| Apr-17 | 2Agriculture | Bernard Matthews | King's Lynn feedmill | n/a | UK | Apr-17 |
| Apr-17 | FMC | DuPont assets | Crop protection | n/a | US/global | |
| Mar-17 | CapVest | Karro Food Group | Pigmeat | n/a | UK | Mar-17 |
| Mar-17 | Harbro | A&I Supplies | Rural retailing | n/a | UK | Mar-17 |
| Mar-17 | Lallemand Animal Nutrition | Nova Microbial Technologies | Probiotic additives | n/a | Canada/US | Mar-17 |
| Mar-17 | AGCO | Lely | Forage equipment division | n/a | US/Holland | |
| Mar-17 | Carr's Billington Agriculture | Horse & Pet Warehouse | Rural Retailing | n/a | UK | Mar-17 |
| Mar-17 | Orgin Enterprises | Resterra (AgSpace) | Digital agriculture | £11.4m | Ireland/UK | Mar-17 |
| Mar-17 | Origin Enterprises | Bunn Fertiliser | Fertilisers | £14.2m | Ireland/UK | Mar-17 |
| Mar-17 | Genus PIC | Hermitage | Pig Genetics | n/a | UK/Ireland | Mar-17 |
| Feb-17 | Mitsui Chemicals Agro | Monsanto's Latitude business | Seed treatment | n/a | Holland/US | Mar-17 |
| Feb-17 | Mitsui Chemicals Agro | Belchim | Crop Protection | 10% equity stake | Japan/Holland | Mar-17 |
| Feb-17 | Anpario | Cobbett Pty | Feed additives | Aus$1 million | UK/Australia | Feb-17 |
| Feb-17 | Alexander Harley Seeds | Higgins Agriculture | Potato seed | n/a | UK | Feb-17 |
| Jan-17 | Nutreco | Hi-Pro Feeds | Animal Feed | n/a | Holland/Canada | Jul-17 |
| Jan-17 | IDT Biologika | Ridgeway Biologicals | Animal vaccines | n/a | Germany/UK | Jan-17 |
| Jan-17 | ED&F Man | Maviga | Pulse trading | n/a | UK | Jan-17 |
| Jan-17 | Alltech | Solbiosur | Crop protection | n/a | US/Spain | Jan-17 |
Mergers & Acquisitions 2017 – Joint Ventures
| Date | Acquiring company | Company acquired | Sector | Value of deal | Country | Date completed |
|---|---|---|---|---|---|---|
| Nov-17 | Wyke Farms | OMSCO | Organic dairy Products | UK | Nov-17 | |
| Nov-17 | Kynetec | Agbioinvestor | Market research platform | UK | Nov-17 | |
| Sep-17 | Cargill | Faccenda | Poultry meat | US/UK | Sep-17 | |
| Jul-17 | Carr's Billington Agriculture | B&R Deane | Blended feeds plant | UK/Germany | Jul-17 | |
| Jun-17 | Elsoms Seeds | Akermann (Saaten Union) | Barley breeding | UK/Germany | Jun-17 | |
| Apr-17 | Boehringer Ingelheim | Novozymes | Probiotic feed additives | Germany/Denmark | Apr-17 | |
| Feb-17 | Comexposium | Haymarket Media Group | Cereals Event | n/a | France/UK | Feb-17 |
| Feb-17 | Drummonds | Thomas Flynn & Sons | Animal Feed | Ireland | Jan-17 |
